Top Best players Ranking
Reach to the first place and win this prize!
Play your game grids and enter special draws!
Win this prize at the "Top Best Players" ranking
Top position 1![]() Samsung ES15 Digital Camera More about... |
Collect as much points as you can from 01/09/2009 to 30/09/2009
You have not gathered points in the current Best Players Ranking
Explanations
| 1 | Terence D. (HAMPSHIRE) | 3590 |
| 2 | Aare N. (LUTON) | 3560 |
| 3 | Jean W. (LONDON) | 3280 |
| 4 | Cheryl R. (GRIMSBY) | 3200 |
| 5 | Yuen yin T. (EASTBOURNE) | 3200 |
| 6 | Shirley B. (NELSON) | 3190 |
| 7 | Mike B. (NORTHAMPTON) | 3175 |
| 8 | Scott A. (ABERDEEN) | 3135 |
| 9 | Adrian C. (ESSEX) | 3130 |
| 10 | Josephine H. (PETERBOROUGH) | 3125 |
| 11 | John D. (STIRLING) | 3100 |
| 12 | Amanda A. (ESSEX) | 3075 |
| 13 | Mick H. (CAMBRIDGE) | 3065 |
| 14 | Stephanie B. (GREAT YARMOUTH) | 3050 |
| 15 | Rhian . (ISLE OF ANGLESEY) | 3015 |
| 16 | Ann W. (NEWCASTLE) | 3010 |
| 17 | Steve W. (HORNCHURCH) | 3005 |
| 18 | Richard P. (NORWICH) | 3000 |
| 19 | Arthur W. (BILLINGHAM) | 2985 |
| 20 | Clive H. (AVELEY, ESSEX) | 2955 |
| 21 | Brendan S. (SLOUGH) | 2945 |
| 22 | Marion C. (NOTTINGHAM) | 2945 |
| 23 | John M. (WEST BROMWICH) | 2930 |
| 24 | Karl B. (BOLTON) | 2925 |
| 25 | David L. (SUNDERLAND) | 2925 |
| 26 | Haley sharon K. (TAUNTON) | 2925 |
| 27 | Anthony H. (TONBRIDGE) | 2910 |
| 28 | Alan M. (KILMARNOCK) | 2905 |
| 29 | Will R. (TRURO) | 2900 |
| 30 | Anne B. (WEST YORKSHIRE) | 2895 |
Some explanations for the "Top Players" ranking

the "Top Best Players" ranking page only shows the 30 best payers who have won the maximum of points during a specific period of time mention on the top of the page.
IMPORTANT: total of points that you have on your personal account (left side of the page) does not correspond to the points you colleectd during the "Top Best Players" period of time.
Points used for tombola tickets are not lost for the "Top Best Players" ranking. there are still counted for you.
You will only see your name in the "Top Best Players" ranking if you won more points than the top 30 best players during the mentioned period of time
For instance:
First on the "Top Best Players" ranking has 5000 points
Last has 3000 points
You have 10,000 points on your account as showed on the left.
This does not mean that you are the first on the "Top Best Players" ranking but that you have won 10,000 points since the first day you started playing Kingolotto.
You may have only collected 2000 points during the "Top Best Players" ranking period of time
Conclusion
Points shown in the best players ranking are the points gathered by the member in a period of time indicated in the ranking rules and not a total number of points gathered by the member.


